| New York > (private lake, pond, creek) | 
  
    |  | 
            
      
       | Mohaph  lake access to 1200 ft shore line |  
          | $389,900 Lake Acreage - For Sale | Waterfront: Yes |  
          | Acres: 0.000 | Added: Mar 11, 2025 |  
          | Sullivan, New York 12737 | Updated: Mar 11, 2025 |  
          | Sullivan County | Views: 496 |  
          | Alla Sienitsky | Ad No: 5903380 |  | 
   |  | 
  
    | New York > Burnt Pond | 
  
    |  | 
            
      
       | Lake with land around! |  
          | $129,000 Lake Acreage - For Sale | Waterfront: Yes |  
          | Acres: 0.000 | Added: Mar 11, 2025 |  
          | Monticello, New York 12701 | Updated: Jun 29, 2025 |  
          | Sullivan County | Views: 445 |  
          | Alla Sienitsky | Ad No: 5903378 |  | 
   |  | 
  
    | New York > Forestburgh Pond | 
  
    |  |  | 
   |  | 
  
    | New York > Lake Louise Marie | 
  
    |  | 
            
      
       | The elegant Colonial with a lake view! 
Walk to the pool! |  
          | $529,500 Lake Home - For Sale | Waterfront: No |  
          | Year Built: 2021 | 4 Br 2.5 Ba |  
          | Sq Ft: 2204 | Stories: 2 |  
          | Acres: 0.330 | Added: Mar 17, 2025 |  
          | Rock Hill, New York 12775 | Updated: May 27, 2025 |  
          | Sullivan County | Views: 412 |  
          | Alla Sienitsky | Ad No: 5927704 |  | 
   |  | 
  
    | New York > Mountain Lake - Sullivan County | 
  
    |  | 
            
      
       | Log sided Smallwood home |  
          | $369,500 Lake Home - For Sale | Waterfront: No |  
          | Year Built: 1940 | 4 Br 3.0 Ba |  
          | Sq Ft: 1560 | Stories: 2 |  
          | Acres: 0.520 | Added: Apr 18, 2025 |  
          | Smallwood, New York 12778 | Updated: May 27, 2025 |  
          | Sullivan County | Views: 628 |  
          | Alla Sienitsky | Ad No: 6062928 |  | 
   |  | 
  
    | New York > North Pond - Sullivan County | 
  
    |  | 
            
      
       | Elko lake acreage! |  
          | $399,900 Lake Acreage - For Sale | Waterfront: Yes |  
          | Acres: 36.760 | Added: Mar 17, 2025 |  
          | Parksville, New York 12768 | Updated: Mar 17, 2025 |  
          | Sullivan County | Views: 563 |  
          | Alla Sienitsky | Ad No: 5927707 |  | 
   |  | 
  
    | New York > Pleasure Lake | 
  
    |  | 
            
      
       | Serene Lakefront Escape in the Catksills |  
          | $350,000 Lake Other - For Sale | Waterfront: Yes |  
          | Year Built: 2017 | 3 Br 1.0 Ba |  
          | Sq Ft: 720 | Stories: 2 |  
          | Acres: 274.950 | Added: Jun 17, 2025 |  
          | South Fallsburg, New York 12779 | Updated: Jul 09, 2025 |  
          | Sullivan County | Views: 943 |  
          | Alla Sienitsky | Ad No: 6313130 |  | 
   |  |